<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance News</title>
	<atom:link href="http://comparecardeals.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://comparecardeals.com</link>
	<description>finance</description>
	<lastBuildDate>Fri, 19 Mar 2010 14:15:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BNL: &#8220;Working in optical trading</title>
		<link>http://comparecardeals.com/2010/03/19/bnl-working-in-optical-trading/</link>
		<comments>http://comparecardeals.com/2010/03/19/bnl-working-in-optical-trading/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:15:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://comparecardeals.com/2010/03/19/bnl-working-in-optical-trading/</guid>
		<description><![CDATA[The market experts continue to stress the importance of a prudent investment strategy. &#8220;At this stage we continue to recommend caution on the subject of possible warning technology stocks in the coming days,&#8221; reads the Morning Call of BNL, &#8220;Attention future profits of Oracle. To operate in the market better to continue with a view [...]]]></description>
		<wfw:commentRss>http://comparecardeals.com/2010/03/19/bnl-working-in-optical-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting with a slight rise for the main European stock</title>
		<link>http://comparecardeals.com/2010/03/19/starting-with-a-slight-rise-for-the-main-european-stock/</link>
		<comments>http://comparecardeals.com/2010/03/19/starting-with-a-slight-rise-for-the-main-european-stock/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 12:12:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://comparecardeals.com/2010/03/19/starting-with-a-slight-rise-for-the-main-european-stock/</guid>
		<description><![CDATA[First bars of the day full of shopping in the markets of the old continent. Frankfurt marks a rise of 0.11% at 3364 points, the Paris gains 0.91% at 3193 points while the FTSE 100 in London marks +0.41%. Plus for Amsterdam and Zurich.

	Tags: euro, market, stock

	Related posts
	
	World Online stock-market crash (0)
	Well Mibtel, hurt the [...]]]></description>
		<wfw:commentRss>http://comparecardeals.com/2010/03/19/starting-with-a-slight-rise-for-the-main-european-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thud of Ericsson, Nokia also in the red</title>
		<link>http://comparecardeals.com/2010/03/19/thud-of-ericsson-nokia-also-in-the-red/</link>
		<comments>http://comparecardeals.com/2010/03/19/thud-of-ericsson-nokia-also-in-the-red/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 10:38:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[Ericsson]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://comparecardeals.com/2010/03/19/thud-of-ericsson-nokia-also-in-the-red/</guid>
		<description><![CDATA[The sales do not let go this afternoon and one of the areas most affected is certainly that of technology stocks. Ericsson to pay and especially the Stockholm Stock Exchange leaves on the ground more than 5%. In sharp downward moves also Finnish rival Nokia, which on the Helsinki Exchanges marks -2.08% to 14.14 euros.

	Tags: [...]]]></description>
		<wfw:commentRss>http://comparecardeals.com/2010/03/19/thud-of-ericsson-nokia-also-in-the-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banca Sella: &#8220;Fib in the range 24260-24800&#8243;</title>
		<link>http://comparecardeals.com/2010/03/19/banca-sella-fib-in-the-range-24260-24800/</link>
		<comments>http://comparecardeals.com/2010/03/19/banca-sella-fib-in-the-range-24260-24800/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 07:51:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://comparecardeals.com/2010/03/19/banca-sella-fib-in-the-range-24260-24800/</guid>
		<description><![CDATA[&#8220;For the meeting today seems likely to move between 24,800 and 24,260 points Fib&#8221; explain Banca Sella. &#8220;A bullish signal would occur above 24,660, with 24,800 target where they would resume sales. Conversely a fall below 24,460 would result in a continuation of the descent to 24,260 and possible extension to 24,100 points.&#8221;
No tags for [...]]]></description>
		<wfw:commentRss>http://comparecardeals.com/2010/03/19/banca-sella-fib-in-the-range-24260-24800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Z. Ahmadullah: &#8220;some interesting small-cap European&#8221;</title>
		<link>http://comparecardeals.com/2010/03/19/z-ahmadullah-some-interesting-small-cap-european/</link>
		<comments>http://comparecardeals.com/2010/03/19/z-ahmadullah-some-interesting-small-cap-european/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 02:38:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Lat]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://comparecardeals.com/2010/03/19/z-ahmadullah-some-interesting-small-cap-european/</guid>
		<description><![CDATA[Until just a few months ago the directions that came from Europe on the economic front were positive, with a recovery on track directed and guided by corporate profits, now the scene seems partly changed, &#8220;said Zafar Ahmadullah, fund manager SISF Euro Equity Fund. &#8220;The latest economic data have been less exciting and now, while [...]]]></description>
		<wfw:commentRss>http://comparecardeals.com/2010/03/19/z-ahmadullah-some-interesting-small-cap-european/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dixons (-2.8%): expected a slowdown in revenues</title>
		<link>http://comparecardeals.com/2010/03/19/dixons-2-8-expected-a-slowdown-in-revenues/</link>
		<comments>http://comparecardeals.com/2010/03/19/dixons-2-8-expected-a-slowdown-in-revenues/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 22:29:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://comparecardeals.com/2010/03/19/dixons-2-8-expected-a-slowdown-in-revenues/</guid>
		<description><![CDATA[Seat oriented downward for the title Dixons the London Stock Exchange, traded at this time to 176 pence (-2.8%) after declining in the early stages up to 169 pence. The distributor of electronic equipment said that sales after a strong momentum at the beginning of the financial year, have begun to slow.

	Tags: exchange, stock

	Related posts
	
	Zeltia [...]]]></description>
		<wfw:commentRss>http://comparecardeals.com/2010/03/19/dixons-2-8-expected-a-slowdown-in-revenues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lehman maintains the recommended list for Nokia</title>
		<link>http://comparecardeals.com/2010/03/18/lehman-maintains-the-recommended-list-for-nokia/</link>
		<comments>http://comparecardeals.com/2010/03/18/lehman-maintains-the-recommended-list-for-nokia/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 21:31:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[Lev]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://comparecardeals.com/2010/03/18/lehman-maintains-the-recommended-list-for-nokia/</guid>
		<description><![CDATA[Analysts at Lehman Brothers have confirmed the title for Nokia&#8217;s list of favorites at the European level has been maintained at the same time the negative view on the entire mobile phone industry. Therefore remain unchanged even the opinion of equal weight and the target price of 15 euros. The report was issued after the [...]]]></description>
		<wfw:commentRss>http://comparecardeals.com/2010/03/18/lehman-maintains-the-recommended-list-for-nokia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SG Cowen is neutral on the title mentiene Nokia</title>
		<link>http://comparecardeals.com/2010/03/18/sg-cowen-is-neutral-on-the-title-mentiene-nokia/</link>
		<comments>http://comparecardeals.com/2010/03/18/sg-cowen-is-neutral-on-the-title-mentiene-nokia/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 19:41:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">http://comparecardeals.com/2010/03/18/sg-cowen-is-neutral-on-the-title-mentiene-nokia/</guid>
		<description><![CDATA[Analysts at SG Cowen confirmed today their opinion of neutral on the title of Finland&#8217;s Nokia. Remains unchanged, the price target to $ 13. Analysts look at it more positive outlook for the end of the year, including the period in favor of Christmas, rather than third quarter rise again.

	Tags: analyst, Finland, Nokia

	Related posts
	
	Weak Nokia, [...]]]></description>
		<wfw:commentRss>http://comparecardeals.com/2010/03/18/sg-cowen-is-neutral-on-the-title-mentiene-nokia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mediaset on shields</title>
		<link>http://comparecardeals.com/2010/03/18/mediaset-on-shields/</link>
		<comments>http://comparecardeals.com/2010/03/18/mediaset-on-shields/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 17:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://comparecardeals.com/2010/03/18/mediaset-on-shields/</guid>
		<description><![CDATA[Brilliant start for Mediaset, which rises of 2.80% with the title that is approaching the threshold of 7.30 euros. The very positive view expressed yesterday by Lehman Brothers and the new law coming in the media are turning the spotlight on a title that year to date has lost &#8220;only&#8221; 14%, but outperforming other European [...]]]></description>
		<wfw:commentRss>http://comparecardeals.com/2010/03/18/mediaset-on-shields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antonveneta in red, impassive to Mib30</title>
		<link>http://comparecardeals.com/2010/03/18/antonveneta-in-red-impassive-to-mib30/</link>
		<comments>http://comparecardeals.com/2010/03/18/antonveneta-in-red-impassive-to-mib30/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 15:32:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>

		<guid isPermaLink="false">http://comparecardeals.com/2010/03/18/antonveneta-in-red-impassive-to-mib30/</guid>
		<description><![CDATA[Antonveneta it does not seem to benefit from future entry into the list of blue chips. The title of the bank is in fact losing slipping 1% to 16.43 euros. Very high trade: over 164mila pieces against a daily average of 142mila. Be noted that the low of Antonveneta has fallen to 15.65 euros.

	Tags: Bank, [...]]]></description>
		<wfw:commentRss>http://comparecardeals.com/2010/03/18/antonveneta-in-red-impassive-to-mib30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
