<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance News</title>
	<atom:link href="http://comparecardeals.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://comparecardeals.com</link>
	<description>finance</description>
	<lastBuildDate>Fri, 12 Mar 2010 04:08:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Aurel Leven size target, EPS and EBIT of Cap Gemini</title>
		<link>http://comparecardeals.com/2010/03/12/aurel-leven-size-target-eps-and-ebit-of-cap-gemini/</link>
		<comments>http://comparecardeals.com/2010/03/12/aurel-leven-size-target-eps-and-ebit-of-cap-gemini/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 04:08:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[Lev]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://comparecardeals.com/2010/03/12/aurel-leven-size-target-eps-and-ebit-of-cap-gemini/</guid>
		<description><![CDATA[Aurel Leven reiterated its recommendation on the title of veteran Cap Gemini, indicating a price target to 41 euros, compared to the previous 55 euro. Also cut earnings per share -0.17 euro against 1, 24 euro. The French analysts predicting sales for the second quarter, to 1.765 billion euros, down 21% over the same period [...]]]></description>
		<wfw:commentRss>http://comparecardeals.com/2010/03/12/aurel-leven-size-target-eps-and-ebit-of-cap-gemini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia pays the negative sentiment</title>
		<link>http://comparecardeals.com/2010/03/12/nokia-pays-the-negative-sentiment/</link>
		<comments>http://comparecardeals.com/2010/03/12/nokia-pays-the-negative-sentiment/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 03:49:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">http://comparecardeals.com/2010/03/12/nokia-pays-the-negative-sentiment/</guid>
		<description><![CDATA[The descent of Nokia&#8217;s experts for some great explanations. &#8220;Overall, the results are not bad. The company has largely kept the estimates while reducing the expected sales of mobile phones in 2002 by 5%,&#8221; says Mark Rabuffetti of Management Division of patrimonili Euroconsult, &#8220;The group has increased from 37% to 38% market share in mobile [...]]]></description>
		<wfw:commentRss>http://comparecardeals.com/2010/03/12/nokia-pays-the-negative-sentiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyone wants cash Freedomland</title>
		<link>http://comparecardeals.com/2010/03/12/everyone-wants-cash-freedomland/</link>
		<comments>http://comparecardeals.com/2010/03/12/everyone-wants-cash-freedomland/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:38:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://comparecardeals.com/2010/03/12/everyone-wants-cash-freedomland/</guid>
		<description><![CDATA[The run-up to the casket of accapparrarsi Freedomland is already taken. The takeover bid launched by Interactive is accompanied by an endless series of rumors and denials such as to arouse the attention of Consob. Among the various hypotheses yesterday has found its way also to a bid by the Group Profit, however voice resized [...]]]></description>
		<wfw:commentRss>http://comparecardeals.com/2010/03/12/everyone-wants-cash-freedomland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European banks rise, shine the English title</title>
		<link>http://comparecardeals.com/2010/03/12/european-banks-rise-shine-the-english-title/</link>
		<comments>http://comparecardeals.com/2010/03/12/european-banks-rise-shine-the-english-title/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:53:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://comparecardeals.com/2010/03/12/european-banks-rise-shine-the-english-title/</guid>
		<description><![CDATA[brilliant day for the European banking sector, where stand out above all the positive performance of the securities in Britain. Among individual stocks, we highlight HBOS (+7.73%), Barclays (+6.13%), Royal Bank of Scotland (+6.01%), Lloyds TSB (+5.91%), Alliance &#038; Leicester (+5.66%). Well also Abn Amro (+5.63%), Bsch (+4.74%) and Abbey National (+4%).

	Tags: Bank, banking, banks, [...]]]></description>
		<wfw:commentRss>http://comparecardeals.com/2010/03/12/european-banks-rise-shine-the-english-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>English TLC contrast, resists Vodafone</title>
		<link>http://comparecardeals.com/2010/03/11/english-tlc-contrast-resists-vodafone/</link>
		<comments>http://comparecardeals.com/2010/03/11/english-tlc-contrast-resists-vodafone/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:02:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[American]]></category>

		<guid isPermaLink="false">http://comparecardeals.com/2010/03/11/english-tlc-contrast-resists-vodafone/</guid>
		<description><![CDATA[Session Initiation banner of weakness in the securities telephone in London, after another close to the bottom of the indices Americans. Vodafone currently changing hands at 92 pence (+0.5%), BT Group swap to 226 pence (-3%), mmO2 drops to 43.5 pence (-2.8%).

	Tags: American

	Related posts
	
	Upward departure (0)
	U.S. futures firmly in the red (0)
	The star still shines [...]]]></description>
		<wfw:commentRss>http://comparecardeals.com/2010/03/11/english-tlc-contrast-resists-vodafone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final rush for STM, we review the volumes</title>
		<link>http://comparecardeals.com/2010/03/11/final-rush-for-stm-we-review-the-volumes/</link>
		<comments>http://comparecardeals.com/2010/03/11/final-rush-for-stm-we-review-the-volumes/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[nasdaq]]></category>

		<guid isPermaLink="false">http://comparecardeals.com/2010/03/11/final-rush-for-stm-we-review-the-volumes/</guid>
		<description><![CDATA[The U-turn is pushing the Nasdaq on maximum day STMicroelectronics. The title of the Italian-French is in fact going up 2.16% will exceed 23.60 euros. Good volumes, which have already exceeded the daily average last month. Finmeccanica also will improve the participant: +1.27% to 0.723 euros.

	Tags: euro, euros, nasdaq

	Related posts
	
	Well Mibtel, hurt the rest of [...]]]></description>
		<wfw:commentRss>http://comparecardeals.com/2010/03/11/final-rush-for-stm-we-review-the-volumes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of the climb: Europe returns to the red mark</title>
		<link>http://comparecardeals.com/2010/03/11/end-of-the-climb-europe-returns-to-the-red-mark/</link>
		<comments>http://comparecardeals.com/2010/03/11/end-of-the-climb-europe-returns-to-the-red-mark/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:38:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[euro]]></category>

		<guid isPermaLink="false">http://comparecardeals.com/2010/03/11/end-of-the-climb-europe-returns-to-the-red-mark/</guid>
		<description><![CDATA[It &#8216;lasted the space of a couple of hours on technical rebound of the main financial centers of Europe that dragged downward by the U.S. futures, return to navigate the red mark. Paris is the bag hit the hardest with a fall of 1, 97% at 3258 points. Even bad Frankfurt (-0.49% to 3893 points) [...]]]></description>
		<wfw:commentRss>http://comparecardeals.com/2010/03/11/end-of-the-climb-europe-returns-to-the-red-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capitalia and Fineco in free fall</title>
		<link>http://comparecardeals.com/2010/03/11/capitalia-and-fineco-in-free-fall/</link>
		<comments>http://comparecardeals.com/2010/03/11/capitalia-and-fineco-in-free-fall/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:03:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[Lev]]></category>

		<guid isPermaLink="false">http://comparecardeals.com/2010/03/11/capitalia-and-fineco-in-free-fall/</guid>
		<description><![CDATA[Violent turnabout for Capitalia and Fineco (former Bipop). The title of the bank is in fact losing the Capitoline 2.14% share slipping below 1.42 euros, while Fineco is leaving at ground level 3.03% to 0.57 euros. Capitalia is still undergoing heavy downgrade of WestLB Pnmure that last Friday advised its clients to sell the title, [...]]]></description>
		<wfw:commentRss>http://comparecardeals.com/2010/03/11/capitalia-and-fineco-in-free-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikkei increasingly &#8216;bottom collapses NTTDoCoMo</title>
		<link>http://comparecardeals.com/2010/03/11/nikkei-increasingly-bottom-collapses-nttdocomo/</link>
		<comments>http://comparecardeals.com/2010/03/11/nikkei-increasingly-bottom-collapses-nttdocomo/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:04:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Lev]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://comparecardeals.com/2010/03/11/nikkei-increasingly-bottom-collapses-nttdocomo/</guid>
		<description><![CDATA[The weakness of the dollar against the yen, the swing of the U.S. indices and weak that characterizes the business phone segment of the Nikkei reported on the levels of last June 26. The main square in Asia, in fact, even today has lost a further 1.2% (10,250 points), while the Topix has recorded the [...]]]></description>
		<wfw:commentRss>http://comparecardeals.com/2010/03/11/nikkei-increasingly-bottom-collapses-nttdocomo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unicredit launches tender offer for Onbanca</title>
		<link>http://comparecardeals.com/2010/03/11/unicredit-launches-tender-offer-for-onbanca/</link>
		<comments>http://comparecardeals.com/2010/03/11/unicredit-launches-tender-offer-for-onbanca/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:49:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://comparecardeals.com/2010/03/11/unicredit-launches-tender-offer-for-onbanca/</guid>
		<description><![CDATA[Unicredit launches takeover bid on Onbanca, the bank listed on the New Media Market in Milan, for a value of 32 euros per share. Operation that also enshrines the end of the restructuring plan of the People&#8217;s Trade &#038; Industry, the majority shareholder of Onbanca. The end shall come so thoroughly Xelion, the online bank [...]]]></description>
		<wfw:commentRss>http://comparecardeals.com/2010/03/11/unicredit-launches-tender-offer-for-onbanca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
